<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Periodic Table of Videos</title>
	<atom:link href="http://neuralgourmet.com/2008/07/15/periodic-table-of-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuralgourmet.com/2008/07/15/periodic-table-of-videos/</link>
	<description>Feed Your Brain</description>
	<lastBuildDate>Thu, 04 Mar 2010 12:49:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Periodic Table of Videos</title>
		<link>http://neuralgourmet.com/2008/07/15/periodic-table-of-videos/comment-page-1/#comment-73</link>
		<dc:creator>Periodic Table of Videos</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://neuralgourmet.com/2008/07/15/periodic-table-of-videos/#comment-73</guid>
		<description>[...] neuralgourmet.com wrote an interesting post today onHere&#8217;s a quick excerpt A very cool periodic table of the elements with each element getting it’s own video talking about and demonstrating it’s unique properties, produced by the University of Nottingham. I love stuff like this that manages to squeeze real information into a compact, entertaining format. H/T to Andy. [...]</description>
		<content:encoded><![CDATA[<p>[...] neuralgourmet.com wrote an interesting post today onHere&#8217;s a quick excerpt A very cool periodic table of the elements with each element getting it’s own video talking about and demonstrating it’s unique properties, produced by the University of Nottingham. I love stuff like this that manages to squeeze real information into a compact, entertaining format. H/T to Andy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
